Financial Highlights
43rd term | 44th term | 45th term | 46th term | 47th term | |
---|---|---|---|---|---|
FY1/21 | FY1/22 | FY1/23 | FY1/24 | FY1/25 | |
Net sales (thousands of yen) | 9,801,982 | 11,574,455 | 13,803,392 | 11,246,293 | 18,905,888 |
Operating profit (thousands of yen) | 2,691,380 | 2,976,074 | 3,504,624 | 1,947,989 | 5,256,445 |
Ordinary profit (thousands of yen) | 4,323,329 | 5,294,861 | 6,186,508 | 3,276,706 | 6,583,264 |
Profit attributable to owners of parent (thousands of yen) | 3,377,281 | 4,095,086 | 4,832,417 | 2,470,625 | 4,961,998 |
Profit per share (yen) | 108.08 | 126.33 | 148.70 | 76.03 | 152.69 |
ROE (%) | 30.4 | 24.1 | 20.5 | 9.2 | 16.8 |
On February 1, 2021, our company carried out a four-for-one split of common shares. Accordingly, profit per share has been calculated under the assumption that said share split was carried out at the beginning of FY1/20.
-
Net sales
-
Operating profit
-
Ordinary profit
-
Profit attributable to owners of parent
-
Profit per share
-
ROE
43rd term | 44th term | 45th term | 46th term | 47th term | |
---|---|---|---|---|---|
FY1/21 | FY1/22 | FY1/23 | FY1/24 | FY1/25 | |
Net assets (thousands of yen) | 12,601,389 | 21,320,399 | 25,876,060 | 27,570,415 | 31,587,684 |
Total assets (thousands of yen) | 19,867,759 | 28,288,937 | 32,115,559 | 31,864,933 | 36,944,588 |
Equity ratio (%) | 63.4 | 75.4 | 80.6 | 86.5 | 85.5 |
Net assets per share (yen) | 403.28 | 656.07 | 796.26 | 848.40 | 972.02 |
On February 1, 2021, our company carried out a four-for-one split of common shares. Accordingly, profit per share has been calculated under the assumption that said share split was carried out at the beginning of FY1/20.
-
Net assets
-
Total assets
-
Equity ratio
-
Net assets per share
43rd term | 44th term | 45th term | 46th term | 47th term | |
---|---|---|---|---|---|
FY1/21 | FY1/22 | FY1/23 | FY1/24 | FY1/25 | |
Cash flows from operating activities (thousands of yen) | 2,090,384 | 3,638,626 | 6,392,057 | 2,972,015 | 3,675,110 |
Cash flows from investing activities (thousands of yen) | △2,963,827 | △932,880 | △1,557,570 | △1,781,833 | △3,116,065 |
Cash flows from financing activities (thousands of yen) | 948,342 | 3,594,427 | △1,703,583 | △1,858,875 | △1,620,462 |
Cash and cash equivalents at end of period (thousands of yen) | 1,698,612 | 8,034,494 | 11,137,800 | 10,497,345 | 9,439,328 |
-
Cash flows from operating activities
-
Cash flows from investing activities
-
Cash flows from financing activities
-
Cash and cash equivalents at end of period